HPC Cloud traces for better cloud service reliability
Dehury, Chinmaya Kumar; Chhetri, Tek Raj; Lind, Artjom; Srirama, Satish Narayana; Fensel, Anna
Loading
Name | Size | Description |
---|---|---|
README.txt | 1.446Kb | Information about this data, project, and contributors. |
Anonymised_data_V1.zip | 108.3Mb | Contains the actual data in CSV and the code to anonymise the sesitive data. |
README_DATA.txt | 2.665Kb | Readme for the actual data present in "Anonymize_data_V2" zip file. |
Source_code_V1.zip | 10.28Kb | Contains the source code used in the paper "A Combined Metrics Approach to Cloud Service Reliability using Artificial Intelligence". |
README_SOURCE_CODE.txt | 2.200Kb | Readme for the source code present in "Source_code_V1" zip file. |
Abstract
This data is in support of the research on "A combined system metrics approach to cloud service reliability using artificial intelligence" (doi: 10.20944/preprints202111.0548.v1)