Graphene-mediated blister-based laser-induced forward transfer of thin and ultra-thin ZrO2
Baloglu, Ahmet Burak; Kodu, Margus; Kozlova, Jekaterina; Kahro, Tauno; Jaaniso, Raivo
Loading
Nimi | Suurus | Kirjeldus |
---|---|---|
README.txt | 2.770Kb | README |
recieverGR-ZrO2-30nm_05.tif | 2.772Mb | HR-SEM of a receiver substrate - after the BB-LIFT from 30 nm ZrO2 coated donor |
recieverGR-ZrO2-30nm_11.tif | 2.772Mb | HR-SEM of a receiver substrate - after the BB-LIFT from 30 nm ZrO2 coated donor - 2 |
recieverGR-ZrO2-3nm_05.tif | 2.772Mb | HR-SEM of a receiver substrate - after the BB-LIFT from 3 nm ZrO2 coated donor |
recieverZrO2-30nm_01.tif | 2.772Mb | HR-SEM of a receiver substrate - after the BB-LIFT from 30 nm ZrO2 coated donor (without graphene release layer) |
Donor_hole_SiO2-Cr-Al-Gr-ZrO2-30nm_23.tif | 2.772Mb | HR-SEM of a donor substrate coated with 30 nm ZrO2 - after the BB-LIFT - only ZrO2 layer removed |
Donor_hole_SiO2-Cr-Al-Gr-ZrO2-30nm_24.tif | 2.772Mb | HR-SEM of a donor substrate coated with 30 nm ZrO2 - after the BB-LIFT - graphene layer removed |
Donor_SiO2-Cr-Al-Gr-ZrO2-30nm_13_before_BB-LIFT.tif | 2.772Mb | HR-SEM of a donor substrate coated with 30 nm ZrO2 and graphene release layer - before the BB-LIFT |
Donor_regular_SiO2-Cr-Al-ZrO2-30nm_09_before_BB-LIFT.tif | 2.772Mb | HR-SEM of a donor substrate coated with 30 nm ZrO2 - before the BB-LIFT |
EDX_analysis.docx | 555.0Kb | HR-SEM image of a transferred material on a receiver substrate surface after BB-LIFT with a laser fluence of 0.85 J/cm2 with graphene/ZrO2 (30 nm) coated donor; the corresponding EDX mapping displaying the distribution of ... |
F=0.85_on_the_flake.jpg | 125.2Kb | Optical microscope image of a receiver substrate - black dispersed materials are graphene flakes |
F=0.85_Raman_on_the_flake.txt | 35.33Kb | Raw Raman spectroscopy data of a flake from the receiver (shown in with the optical microscopy image) |
recieverGR-ZrO2-30nm_08.tif | 2.772Mb | HR-SEM of a receiver substrate - after the BB-LIFT from 30 nm ZrO2 coated donor - Dispersed materials are ZrO2 |
EDX_analysis_2.docx | 381.5Kb | HR-SEM images of a transferred materials on receiver substrate surfaces after BB-LIFT with a laser fluence of 0.85 J/cm2 with graphene/ZrO2 (30 nm) coated donors; the corresponding EDX mappings displaying the distribution ... |
EDX_analysis_3.docx | 224.3Kb | HR-SEM image of a transferred material on a receiver substrate surface after BB-LIFT with a laser fluence of 0.85 J/cm2 with graphene/ZrO2 (3 nm) coated donor; the corresponding EDX spectrum indicates the ratio of the Zr, ... |
Donor_hole_SiO2-Cr-Al-Gr-ZrO2-30nm_14.tif | 2.772Mb | HR-SEM of a donor substrate coated with 30 nm ZrO2 - after the BB-LIFT - 1 |
Donor_hole_SiO2-Cr-Al-Gr-ZrO2-30nm_17.tif | 2.772Mb | HR-SEM of a donor substrate coated with 30 nm ZrO2 - after the BB-LIFT - 2 |
Donor_hole_SiO2-Cr-Al-Gr-ZrO2-30nm_22.tif | 2.772Mb | HR-SEM of a donor substrate coated with 30 nm ZrO2 - after the BB-LIFT - 3 |
Donor_hole_SiO2-Cr-Al-Gr-ZrO2-30nm_28.tif | 2.772Mb | HR-SEM of a donor substrate coated with 30 nm ZrO2 - after the BB-LIFT - 4 |
Kokkuvõte
Blister-based laser-induced forward transfer (BB-LIFT) is a promising high precision and resolution printing technique for the fast, solvent- and mask-free transfer of functional layered materials onto micro-devices. It utilizes a protective metal (blister) layer sandwiched between the laser-transparent substrate and the material to be transferred. The metal layer absorbs the incident laser pulse, creating a rapidly expanding blister that propels the overlying material onto a target substrate. WWe show that BB-LIFT of thin and ultrathin (30 and 3 nm) ZrO2 films is realized only with a “graphene release layer” applied between the Al blister layer and the ZrO2 donor layer. Without such intercalation, ZrO2 is inseparable from the blister layer due to the strong oxide bonding with aluminum oxides formed during the preparation.
This dataset includes raw high-resolution scanning electron microscopy (HR-SEM) images, optical microscopy images, Raman spectroscopy data, and energy-dispersive X-ray spectroscopy (EDX)
data of donor and receiver substrates used in the BB-LIFT of thin and ultra-thin ZrO2.... Rohkem Vähem
Märksõna
HR-SEM; graphene; ZrO2; BB-LIFT; EDX; metal oxideKirje tüüp
info:eu-repo/semantics/dataset; ImageKollektsioonid
Selle nimetusega on seotud järgmised litsentsifailid: