dc.contributor.author | Baloglu, Ahmet Burak | |
dc.contributor.author | Kodu, Margus | |
dc.contributor.author | Kozlova, Jekaterina | |
dc.contributor.author | Kahro, Tauno | |
dc.contributor.author | Jaaniso, Raivo | |
dc.date.accessioned | 2024-06-11T08:24:03Z | |
dc.date.available | 2024-06-11T08:24:03Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | https://datadoi.ee/handle/33/612 | |
dc.identifier.uri | https://doi.org/10.23673/re-468 | |
dc.description | The dataset includes data from both the manuscript and the supplementary materials of the original paper, which shares the same title as this dataset. | en |
dc.description.abstract | Blister-based laser-induced forward transfer (BB-LIFT) is a promising high precision and resolution printing technique for the fast, solvent- and mask-free transfer of functional layered materials onto micro-devices. It utilizes a protective metal (blister) layer sandwiched between the laser-transparent substrate and the material to be transferred. The metal layer absorbs the incident laser pulse, creating a rapidly expanding blister that propels the overlying material onto a target substrate. We show that BB-LIFT of thin and ultrathin (30 and 3 nm) ZrO2 films is realized only with a “graphene release layer” applied between the Al blister layer and the ZrO2 donor layer. Without such intercalation, ZrO2 is inseparable from the blister layer due to the strong oxide bonding with aluminum oxides formed during the preparation.
This dataset includes raw high-resolution scanning electron microscopy (HR-SEM) images, optical microscopy images, Raman spectroscopy data, and energy-dispersive X-ray spectroscopy (EDX)
data of donor and receiver substrates used in the BB-LIFT of thin and ultra-thin ZrO2. | en |
dc.format | TIFF | en |
dc.format | TXT | en |
dc.format | JPG | en |
dc.format | DOCX | en |
dc.language.iso | en | en |
dc.publisher | University of Tartu | en |
dc.relation | ERC/PRG1580 and ERC/PRG753 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | HR-SEM | en |
dc.subject | graphene | en |
dc.subject | ZrO2 | en |
dc.subject | BB-LIFT | en |
dc.subject | EDX | en |
dc.subject | metal oxide | en |
dc.title | Graphene-mediated blister-based laser-induced forward transfer of thin and ultra-thin ZrO2 | en |
dc.type | info:eu-repo/semantics/dataset | en |
dc.type | Image | en |