Comparative study of crows in urban context - Tartu - Paris project (2021-2023)
Delahaye, Pauline Suzanne
Loading
Name | Size | Description |
---|---|---|
README.txt | 1.816Kb | README |
Field_diary.pdf | 404.0Kb | Field observations diary from 10/2021 to 09/2023 |
results_survey_english.xlsx | 90.28Kb | Dataset of the English version of the survey |
results_survey_estonian.xlsx | 19.92Kb | Dataset of the Estonian version of the survey |
IR_PP.docx | 18.27Kb | Interview retranscription - Piret Papel |
IR_VR.docx | 26.42Kb | Interview retranscription - Veljo Runnel |
D1_Biodiversity_data_analysis.pdf | 296.0Kb | Research - Deliverable 1 - Biodiversity's preexisting data analysis |
D2_Citizen_science_analysis.pdf | 904.9Kb | Research - Deliverable 2 - Citizen science preexisting data analysis |
D3_Perception_of_humans_analysis.pdf | 191.4Kb | Research - Deliverable 3 - Textual preexisting data analysis |
D4_Comparative_analysis.pdf | 195.1Kb | Research - Deliverable 4 - Preexisting data comparative analysis |
D5_Theoretical_toolkit.pdf | 207.3Kb | Research - Deliverable 5 - Preexisting data use theoretical toolkit |
D6_Survey_preparation.pdf | 204.3Kb | Research - Deliverable 6 - Survey conception methodology |
D7_Interviews_preparation.pdf | 140.8Kb | Research - Deliverable 7 - Interviews conception methodology |
D8_Survey_distribution.pdf | 154.1Kb | Research - Deliverable 8 - Survey distribution methodology |
D9_Interviews_analysis.pdf | 183.8Kb | Research - Deliverable 9 - Interviews analysis |
D10_Survey_analysis.pdf | 642.2Kb | Research - Deliverable 10 - Survey analysis |
D11_Comparative_analysis.pdf | 242.2Kb | Research - Deliverable 11 - Collected data comparative analysis |
D12_Field_report_Tartu_Autumn.pdf | 834.8Kb | Research - Deliverable 12 - Field observations report, Tartu, Autumn |
D13_Field_report_Tartu_Winter.pdf | 685.5Kb | Research - Deliverable 13 - Field observations report, Tartu, Winter |
D14_Field_report_Tartu_Spring.pdf | 722.9Kb | Research - Deliverable 14 - Field observations report, Tartu, Spring |
D15_Field_report_Tartu_Summer.pdf | 447.6Kb | Research - Deliverable 15 - Field observations report, Tartu, Summer |
D16_Field_report_Paris_Summer.pdf | 586.3Kb | Research - Deliverable 16 - Field observations report, Paris, Summer |
D17_Field_report_Paris_Autumn.pdf | 569.0Kb | Research - Deliverable 17 - Field observations report, Paris, Autumn |
D18_Field_report_Paris_Winter.pdf | 944.2Kb | Research - Deliverable 18 - Field observations report, Paris, Winter |
D19_Field_report_Paris_Spring.pdf | 555.0Kb | Research - Deliverable 19 - Field observations report, Paris, Spring |
D20_Field_report_analysis_Tartu_year.pdf | 184.5Kb | Research - Deliverable 20 - Field observations report analysis, Tartu, year |
D21_Field_report_analysis_Summer_both_cities.pdf | 168.4Kb | Research - Deliverable 21 - Field observations report analysis, both cities, Summer |
D22_Field_report_cross_analysis.pdf | 192.1Kb | Research - Deliverable 22 - Field observations report cross-analysis |
D23_Exploitation_recommendations.pdf | 178.7Kb | Research - Deliverable 23 - Exploitation recommendations |
M1_Mapping_of_the_gap_between_data_and_perception.pdf | 253.0Kb | Research - Milestone report 1 |
M2_Analysis_of_the_complementary_first_hand_data.pdf | 273.2Kb | Research - Milestone report 2 |
M3_Modeling_exploitation_method.pdf | 352.1Kb | Research - Milestone report 3 |
C1_Gatherings_in_Biosemiotics_22_Olomouc_report.pdf | 184.5Kb | Academic - Conference 1 - Partial results communication |
C2_Gatherings_in_Biosemiotics_23_Copenhaguen_report.pdf | 196.4Kb | Academic - Conference 2 - Final results communication |
I1_Meeting_with_the_French_Society_of_Zoosemiotics_report.pdf | 187.8Kb | Academic - International 1 - French Society of Zoosemiotics |
I2_Meeting_with_the_MNHN_report.pdf | 209.7Kb | Academic - International 2 - French National Museum of Natural History |
I3_Collaboration_with_IPBC.pdf | 110.4Kb | Academic - International 3 - International Panel for Behavioral Change |
COM1_Creation_of_the_blog.pdf | 283.4Kb | Popularization - Communication 1 - Website creation methodology |
COM2_First_video.pdf | 311.3Kb | Popularization - Communication 2 - First communication video creation methodology |
COM3_Survey_communication.pdf | 149.7Kb | Popularization - Communication 3 - Survey communication strategy |
COM4_Event_experiment.pdf | 135.9Kb | Popularization - Communication 4 - Event communication experiment |
COM5_Second_video.pdf | 168.2Kb | Popularization - Communication 5 - Second communication video creation methodology |
DM1_Citizen_science_improvement.pdf | 122.2Kb | Popularization - Dissemination 1 - Citizen science improvement guidelines |
DM2_Popularization_improvement.pdf | 172.7Kb | Popularization - Dissemination 2 - Popularization improvement guidelines |
DM3_Popularization_book.pdf | 146.2Kb | Popularization - Dissemination 3 - Popularization booklet conception |
EX1_Practical_toolkit.pdf | 195.8Kb | Popularization - Exploitation 1 - Practical toolkit |
EX2_Solving_toolkit.pdf | 202.8Kb | Popularization - Exploitation 2 - Solving toolkit |
EX3_Generalization_toolkit.pdf | 197.1Kb | Popularization - Exploitation 3 - Generalization toolkit |
Field_observations.zip | 18.38Gb | Field observations Tartu and Paris |
Abstract
The dataset is a collection of the different data collected and organized during the project and leading to publication. It contains:
- field observations
- survey dataset
- interview transcriptions
- deliverables analysing portions of the data