| dc.contributor.author | Espenberg, Mikk | |
| dc.contributor.author | Pärn, Jaan | |
| dc.contributor.author | Mander, Ülo | |
| dc.coverage.spatial | Global | en |
| dc.date.accessioned | 2025-12-09T08:14:54Z | |
| dc.date.available | 2025-12-09T08:14:54Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://datadoi.ee/handle/33/726 | |
| dc.identifier.uri | https://doi.org/10.23673/re-564 | |
| dc.description.abstract | Nitrous oxide fluxes, microbiological (sequencing, qPCR) and soil physicochemical parameters data of peatlands globally | en |
| dc.description.abstract | We sampled gas and soil in 29 regions throughout the A (rainy tropical), C (temperate), and D (boreal) climate types of the Köppen classification from six continents during the vegetation period between August 2011 and June 2018, following a standard protocol. Within the sites, we established 1–4 stations 15–500 m apart to maximize the captured environmental variation. Each of the 196 stations were equipped with 3–5 opaque PVC 65 L truncated conical chambers 1.5–5 m apart and an observation well (perforated, 50 mm diameter PP-HT pipe wrapped in geotextile; 1 m in length). From each of the 645 chambers, N2O fluxes were measured following the static chamber method using PVC collars (0.5 m diameter, installed to 0.1 m depth in soil).
Soil samples of 150–200 g were collected from the chambers at 0–10 cm depth after the final gas sampling, and transported to laboratories in Tartu, Estonia. The homogenized samples were divided into subsamples for physical–chemical analyses and DNA extraction. The samples for chemical analyses were stored at 4 °C and microbiological samples were stored at –20 °C. DNA extraction was provided at the Tartu University environmental microbiology laboratory (see details below).
Soil physico-chemical analysis, DNA extraction, DNA library preparation, and sequencing, Quantitative PCR were performed. | en |
| dc.format | XLSX | en |
| dc.publisher | Tartu Ülikool | en |
| dc.relation | info:eu-repo/grantAgreement/HEU/101079192 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | N2O; peatland; soil, microbiology | en |
| dc.title | Global peatlands - microbiological data | en |
| dc.type | info:eu-repo/semantics/dataset | en |
| dc.relation.iscitedby | 10.1038/s41467-022-29161-3 | en |