dc.contributor.author | Masso, Piret | |
dc.contributor.author | Jaakson, Krista | |
dc.contributor.author | Põder, Kaire | |
dc.coverage.spatial | Eesti | en |
dc.date.accessioned | 2025-10-17T08:24:20Z | |
dc.date.available | 2025-10-17T08:24:20Z | |
dc.date.issued | 2023-10 | |
dc.identifier.uri | https://datadoi.ee/handle/33/706 | |
dc.identifier.uri | https://doi.org/10.23673/re-545 | |
dc.description.abstract | The dataset contains data from large survey of employees in Estonia (n. 7209) conducted in 2020 and test the association of specific benefits and their interactions with age on employees’ intention to leave.
Raw dataset consists of 9734.
Dataset is in Estonian | en |
dc.format | XLSX | en |
dc.language.iso | et | en |
dc.publisher | Tartu Ülikool, Estonian Business School | en |
dc.relation | PRG1513 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | benefit | en |
dc.subject | Human resource management | en |
dc.subject | Lifespan | en |
dc.title | Employer benefits | en |
dc.type | info:eu-repo/semantics/dataset | en |
dc.relation.iscitedby | 10.1108/PR-12-2022-0892 | en |