The Impact of Perfluoroalkyl Groups on Phosphane Basicity
Pikma, Marta-Lisette; Trummal, Aleksander; Leito, Ivo; Kütt, Agnes
Loading
Nimi | Suurus | Kirjeldus |
---|---|---|
README.txt | 1.276Kb | README |
COSMO_files.zip | 591.6Kb | COSMO files |
Optimized_geometries.zip | 46.55Kb | Optimized geometries in the gas phase and in solvent |
Gaussian_files.zip | 34.02Mb | Gaussian .log files |
Exact_cone_angle_for_cation.R | 3.528Kb | R script for exact cone angle |
Phosphanes_data_corrected.xlsx | 58.36Kb | Corrected excel file with calculated properties |
Phosphanes_data_old_version.xlsx | 50.57Kb | Old version of excel file with calculated properties |
Kokkuvõte
The dataset for the article "The Impact of Perfluoroalkyl Groups on Phosphane Basicity" includes optimized geometries of the studied compounds, calculation output files, and an Excel file containing the calculated properties.
Märksõna
Phosphanes; Perfluoroalkyl group; Basicity; COSMO-RS; DFT calculations; SMD modelKirje tüüp
info:eu-repo/semantics/datasetKollektsioonid
Selle nimetusega on seotud järgmised litsentsifailid: