Data of binary transition metal and ZIF-8 functionalised polymer-derived ceramic catalysts for high temperature PEM fuel cell cathode
Mooste, Marek; Müller-Hülstede, Julia; Schonvogel, Dana; Zierdt, Tanja; Buschermohle, Julia; Fuhrmann, Killian; Wilhelm, Michaela; Wagner, Peter; Friedrich, K. Andreas
Loading
Name | Size | Description |
---|---|---|
README.txt | 2.437Kb | |
Figure7a.csv | 40.29Kb | |
Figure7b.csv | 39.05Kb | |
Figure8a.csv | 24.19Kb | |
Figure8b.csv | 22.39Kb | |
Figure9a.csv | 39.87Kb | |
Figure9b.csv | 15.56Kb | |
Figure10a.csv | 1.458Kb | |
Figure10b.csv | 1.472Kb | |
Figure11a.csv | 815bytes | |
Figure11c.csv | 2.090Kb | |
Figure11d.csv | 13.59Kb | |
FigureS4a.csv | 33.62Kb | |
FigureS4b.csv | 31.52Kb | |
FigureS5a.csv | 28.41Kb | |
FigureS5b.csv | 27.06Kb | |
FigureS5c.csv | 27.44Kb | |
FigureS6a.csv | 52.28Kb | |
FigureS6b.csv | 25.68Kb | |
FigureS7a.csv | 30.78Kb | |
FigureS7b.csv | 44.06Kb | |
FigureS7c.csv | 44.06Kb | |
FigureS7d.csv | 44.03Kb | |
FigureS8a.csv | 15.07Kb | |
FigureS8b.csv | 16.42Kb | |
FigureS8c.csv | 16.46Kb | |
FigureS8d.csv | 16.43Kb | |
FigureS9.csv | 23.00Kb | |
FigureS10a.csv | 17.64Kb | |
FigureS10b.csv | 16.77Kb | |
FigureS11b.csv | 22.49Kb | |
FigureS11c.csv | 23.85Kb | |
FigureS12a.csv | 17.15Kb | |
FigureS12b.csv | 16.14Kb | |
FigureS12c.csv | 16.13Kb | |
FigureS13a.csv | 31.67Kb | |
FigureS13b.csv | 31.52Kb | |
FigureS13c.csv | 31.50Kb | |
FigureS11a.csv | 23.24Kb |
Abstract
This dataset contains the data presented in the figures of published paper "Binary transition metal and ZIF-8 functionalised polymer-derived ceramic catalysts for high temperature PEM fuel cell cathode" Electrochimica Acta 514 145620 (https://doi.org/10.1016/j.electacta.2024.145620).
Keyword
Electrocatalysis; Oxygen reduction reaction; Non-precious metal catalyst; High-temperature PEMFC; Dual-atom catalysts; ZIF-8Item type
info:eu-repo/semantics/datasetCollections
The following license files are associated with this item: