Antibodies against Clostridium butyricum in the children of mothers at risk for gestational diabetes
Loading
| Name | Size | Description |
|---|---|---|
| README.txt | 2.096Kb | README fail |
| 1_Clostridium_butyricum_IgA_and_IgG.png | 21.81Mb | C. butyricum immunoblot results 1. IgA reactions are marked with * and IgG reactions are marked with blank. – negative control, + positive control strips with groEL antibody. |
| 2_Clostridium_butyricum_IgA_and_IgG.png | 20.20Mb | C. butyricum immunoblot results 2. IgA reactions are marked with * and IgG reactions are marked with blank. – negative control, + positive control strips with groEL antibody. |
| 3_Clostridium_butyricum_IgA_and_IgG.png | 24.77Mb | C. butyricum immunoblot results 3. IgA reactions are marked with * and IgG reactions are marked with blank. – negative control, + positive control strips with groEL antibody. |
| 4_Clostridium_butyricum_IgA_and_IgG.png | 21.05Mb | C. butyricum immunoblot results 4. IgA reactions are marked with * and IgG reactions are marked with blank. – negative control, + positive control strips with groEL antibody. |
| 5_Clostridium_butyricum_IgA_and_IgG.png | 27.62Mb | C. butyricum immunoblot results 5. IgA reactions are marked with * and IgG reactions are marked with blank. – negative control, + positive control strips with groEL antibody. |
Abstract
Clostridium butyricum T2F3 specific IgA and IgG antibody response detection using immunoblot.
Keyword
gestational diabetes; Clostridium butyricum; immune responseItem type
Other; info:eu-repo/semantics/datasetCollections
The following license files are associated with this item:

