Data of electrospun polyacrylonitrile-derived Co or Fe containing nanofibre catalysts for oxygen reduction reaction at the alkaline membrane fuel cell cathode
Loading
Nimi | Suurus | Kirjeldus |
---|---|---|
README.txt | 2.538Kb | |
Figure5a.csv | 103.0Kb | |
Figure5b.csv | 53.16Kb | |
Figure5c.csv | 51.09Kb | |
Figure6a.csv | 53.14Kb | |
Figure6b.csv | 53.14Kb | |
Figure6c.csv | 53.13Kb | |
Figure6d.csv | 51.04Kb | |
Figure7.csv | 9.746Kb | |
FigureS5a.csv | 52.71Kb | |
FigureS5b.csv | 44.48Kb | |
FigureS5c.csv | 52.70Kb | |
FigureS5d.csv | 45.10Kb | |
FigureS6a.csv | 52.41Kb | |
FigureS6b.csv | 37.69Kb | |
FigureS7.csv | 52.95Kb | |
FigureS8a.csv | 53.12Kb | |
FigureS8b.csv | 51.74Kb | |
FigureS8c.csv | 53.07Kb | |
FigureS8d.csv | 53.12Kb | |
FigureS9a.csv | 52.90Kb | |
FigureS9b.csv | 52.56Kb | |
FigureS9c.csv | 52.91Kb | |
FigureS9d.csv | 50.18Kb |
Kokkuvõte
This dataset contains the data presented in the figures of pulbished paper "Electrospun Polyacrylonitrile-Derived Co or Fe Containing Nanofibre Catalysts for Oxygen Reduction Reaction at the Alkaline Membrane Fuel Cell Cathode" ChemCatChem 12, 4568 –4581 (https://doi.org/10.1002/cctc.202000658)
The electrochemical characterisation data, which was measured in University of Tartu Institute of Chemistry, is for Figures 5, 6, 7, S5, S6, S7, S8, S9 and the nomenclature of the catalysts is the same aas in the mentioned article.... Rohkem Vähem
Märksõna
Carbon nanofibers; Electrospinning; Anion exchange membrane fuel cells; Non-precious metal catalyst; Oxygen reductionKirje tüüp
info:eu-repo/semantics/datasetKollektsioonid
Selle nimetusega on seotud järgmised litsentsifailid: