dc.contributor.author | Puust, Raido | |
dc.date.accessioned | 2020-12-01T17:55:47Z | |
dc.date.available | 2020-12-01T17:55:47Z | |
dc.date.issued | 2020-11-30 | |
dc.identifier.uri | https://datadoi.ee/handle/33/308 | |
dc.identifier.uri | https://doi.org/10.23673/re-253 | |
dc.description.abstract | Data presents drone survey raw data (from different flight altitudes) which has been gathered during the TalTech Study Building reconstruction (Mäepealse 3, 12618, Tallinn, Estonia) during November 2019 - November 2020. | en |
dc.relation | http://dx.doi.org/10.23673/re-254
http://dx.doi.org/10.23673/re-255 | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | drone survey | en |
dc.subject | reconstruction monitoring | en |
dc.subject | remote sensing for construction | en |
dc.title | Drone survey raw data based on an example construction project (50 weeks) | en |
dc.type | images | en |
dc.type | info:eu-repo/semantics/dataset | |