Application of Reflectance Transformation Imaging (RTI) to surface bone changes in paleopathology
Morrone, Alessandra; Pagi, Hembo; Tõrv, Mari; Oras, Ester
Loading
Name | Size | Description |
---|---|---|
SBP1 - St Jakob - SBP - tibia.zip | 207.8Mb | SBP on tibial shaft. St Jakob cemetery, commingled remains |
SBP2 - St Jakob - SBP - radius adult.zip | 500.9Mb | SBP on adult radial shaft. St Jakob cemetery, commingled remains |
SBP3 - St Jakob - SBP - femur infant.zip | 222.3Mb | SBP on infant femur. St Jakob cemetery, commingled remains |
SBP4 - Dome church - SBP - juvenile ulna, congenital syphilis.zip | 596.2Mb | SBP on juvenile ulna. Probable congenital syphilis. Tartu dome church, commingled remains |
SBP5 - St Jakob - SBP - femur adult.zip | 284.3Mb | SBP on adult femur. Remodeled. St Jakob cemetery, commingled remains |
SBP6 - St Jüri - SBP - child tibia.zip | 276.6Mb | SBP on juvenile tibia. Remodeled. St Jüri's cemetery, commingled remains |
EL1 - St Jakob n.14d - endocranial lesions frontal.zip | 279.7Mb | Endocranial lesions frontal bone - Capillary lesions. St Jakob cemetery, baby n. 14d. |
EL2 - St Jakob n.9 - endocranial lesions frontal.zip | 449.7Mb | Endocranial lesions frontal bone - Capillary lesions. St Jakob cemetery, baby n. 9. |
EL3 - St Jakob n.12b - endocranial lesions frontals.zip | 257.5Mb | Endocranial lesions frontal bone - Capillary lesions. St Jakob cemetery, baby n. 12b. |
EL4 - St Jakob - endocranial lesions - occipital child.zip | 414.2Mb | Endocranial lesions occipital bone - Capillary lesions. St Jakob cemetery, commingled remains |
EL5 - St Jakob n.7 - endocranial lesions parietals.zip | 227.1Mb | Endocranial lesions parietal bones - Spiculated/patchy lesions. St Jakob cemetery, baby n. 7. |
EL6 - St Jakob n.14d - endocranial lesions parietals.zip | 688.5Mb | Endocranial lesions parietal bones - Spiculated/patchy lesions. St Jakob cemetery, baby n. 14d. |
EL7 - St Jakob n.9 - porosity parietals.zip | 394.0Mb | Endocranial lesions parietal bones - Spiculated/patchy lesions and skull porosity. St Jakob cemetery, baby n. 9. |
EL8 - St Jakob n.12d - endocranial lesions occipital.zip | 282.7Mb | Endocranial lesions occipital bone - Inflammatory pitted lesions. St Jakob cemetery, baby n.12d |
EL9 - St Jakob n.4 - endocranial lesions occipital.zip | 143.5Mb | Endocranial lesions occipital bone - Inflammatory pitted lesions. St Jakob cemetery, baby n.4 |
EL10 - St Jakob n.14d - endocranial lesions occipital.zip | 372.0Mb | Endocranial lesions occipital bone - Inflammatory pitted lesions. St Jakob cemetery, baby n.14d |
SJO - St Jakob - osteoma.zip | 305.5Mb | Cortical osteoma - St Jakob cemetery, individual n.1. |
PC1 - St Jakob n.14c - porosity maxilla.zip | 78.67Mb | Porosity of cranial elements - maxilla. St Jakob cemetery, baby n.14c. |
PC2 - St Jakob n.15 - porosity zygomatics.zip | 220.8Mb | Porosity of cranial elements - zygomatics. St Jakob cemetery, baby n.15. |
PP1 - St Jakob n.12c - porosity tibiae.zip | 153.0Mb | Porosity of postcranial elements - tibiae. St Jakob cemetery, baby n.12c. |
PP2 - St Jakob - porosity - femur child.zip | 153.5Mb | Porosity of postcranial elements - child femur. St Jakob cemetery, commingled remains |
PP3 - St Jakob - porosity - humerus child.zip | 419.7Mb | Porosity of postcranial elements - child humerus. St Jakob cemetery, commingled remains |
CO1 - Dome Church cribra orbitalia 1.zip | 405.9Mb | Cribra orbitalia - Dome church commingled remains. Slight |
CO2 - Dome church cribra orbitalia 2.zip | 424.4Mb | Cribra orbitalia - Dome church commingled remains. Severe |
CO3 - St John - cribra orbitalia.zip | 431.4Mb | Cribra orbitalia - St John cemetery commingled remains. Slight-medium |
SN1 - St Mary - Impressions of Schmorl's nodes - Thoracic vertebrae.zip | 1.339Gb | Impressions of Schmorl's Nodes - St Mary cemetery, commingled remains. 3 elements |
SN2 - Dome church - Impressions of Schmorl's Nodes - Lumbar vertebra.zip | 376.2Mb | Impressions of Schmorl's Nodes - Tartu dome church, commingled remains. Lumbar vertebra |
LL1 - St Jakob n.12a - lytic lesions humerus.zip | 196.5Mb | Lytic lesions on long bones - humerus. St Jakob cemetery, baby n.12a |
LL2 - St Jakob n.14c - lytic lesions radius.zip | 110.2Mb | Lytic lesions on long bones - radius. St Jakob cemetery, baby n.14c |
LL3 - St Jakob n.14e - lytic lesions radius.zip | 92.94Mb | Lytic lesions on long bones - radius. St Jakob cemetery, baby n.14e |
BFT - St Jakob n.1 - blunt force trauma.zip | 689.1Mb | Blunt force trauma - 2 samples. St Jakob cemetery, individual n.1 |
EH - Enamel hypoplasia.zip | 1.729Gb | Enamel Hypoplasia: 7 samples. Linear and Pitted lesions. Slight, Medium, Severe |
DC - Dental calculus.zip | 971.9Mb | Dental calculus - 3 individuals. Slight, medium, severe |
Control sample teeth children.zip | 161.6Mb | Control sample children teeth |
Tõnismäe n.24 - control sample upper incisor.zip | 134.5Mb | Control sample upper incisor - Tallinn Tõnismäe cemetery, individual n.24 |
Tõnismäe n.56 - control sample lower incisor.zip | 125.4Mb | Control sample lower incisor - Tallinn Tõnismäe cemetery, individual n.56 |
St Jakob n.2 - control sample radius.zip | 1.001Gb | Control sample - perinate radius. St Jakob cemetery, baby n.2 |
St Jakob n.2 -control samples humerus.zip | 14.35Mb | Control sample - perinate humerus. St Jakob cemetery, baby n.2 |
St Jakob n.12c - control sample parietals.zip | 195.0Mb | Control sample - perinate parietals. St Jakob cemetery, baby n.12c |
St Jakob n.12c - control samples occipital.zip | 167.3Mb | Control sample - perinate occipital. St Jakob cemetery, baby n.12c |
St Jakob n.13f - control sample tibia.zip | 132.2Mb | Control sample - perinate tibia. St Jakob cemetery, baby n.13f |
St Jakob n.13j - Control sample frontal bone.zip | 147.9Mb | Control sample - perinate frontal bone. St Jakob cemetery, baby n.13j |
Supplementary Material.docx | 28.26Kb | Supplementary material to the paper. The file includes the description of the folders in the repository, the list of the archaeological sites from which the material was gathered, and the detailed list of each sample used ... |
Abstract
The paper associated to this repository evaluates the applicability of Reflectance Transformation Imaging (RTI) to the study of pathological surface changes in human remains. A sample of 45 human bones and teeth from medieval and early modern Estonian cemeteries was photographed and subjected to RTI imaging to document the pathological conditions that more frequently result in subtle surface modifications. Subperiosteal bone production (SBP), abnormal porosity, cribra orbitalia, endocranial lesiions and lytic lesions in bone, and enamel hypoplasia and dental calculus in teeth were successfully represented with this technique. The results indicate that RTI allows visualizing shallow and discrete bone changes otherwise unnoticed. Although it cannot entirely replace microscopic and radiological techniques, RTI can be successfully performed in a reasonable time by non-specialist operators with limited funding and resources, and enables to identify the specimens that should be subject to more expensive or time-consuming analyses.
Each zip file in the repository includes the following items: one or more standard photographs of the specimen for comparison, the original complete .rti file, and a folder containing the snapshots of the RTI images obtained with RTIViewer. By default, snapshots of eight standard light rakings, together with the specular enhancement and the normals visualization rendering modes were acquired. When needed, additional magnified snapshots were provided, and are named with View (no.) in the folders.... Show more Show less
Keyword
RTI imaging; RTIBuilder; RTIViewer; Reflectance Transformation Imaging; Photographic imaging; Physical Anthropology; Paleopathology; Bioarchaeology; Imaging in paleopathology; RTI PaleopathologyItem type
Photographic Database; Photographic Repository; Comparative Database; info:eu-repo/semantics/datasetCollections
The following license files are associated with this item: