dc.contributor.author | Palo, Timo | |
dc.contributor.author | Jakobson, Erko | |
dc.contributor.other | Jaagus, Jaak | |
dc.contributor.other | Vihma, Timo | |
dc.contributor.other | Sjöblom, Anna | |
dc.contributor.other | Kilpeläinen, Tiina | |
dc.contributor.other | Manninen, Miina | |
dc.contributor.other | Maturilli, Marion | |
dc.contributor.other | University of Tartu, Institute of Physics; Tartu Observatory | en |
dc.contributor.other | University of Tartu, Institute of Ecology and Earth Sciences, Department of Geography | en |
dc.coverage.spatial | Ny-Ålesund village of research bases in Spitsbergen island | en |
dc.coverage.temporal | 2009-03-21/2009-04-02 | |
dc.date.accessioned | 2017-02-28T11:00:05Z | |
dc.date.accessioned | 2018-01-09T09:05:16Z | |
dc.date.available | 2017-02-28T11:00:05Z | |
dc.date.available | 2018-01-09T09:05:16Z | |
dc.date.issued | 2015-04 | |
dc.identifier.citation | Palo, T., & Jakobson, E. (2015). Vertical profiles of atmospheric variables based on tethersonde soundings from Ny-Ålesund [Data set]. University of Tartu. https://doi.org/10.15155/repo-6 | |
dc.identifier.uri | https://doi.org/10.15155/repo-6 | |
dc.identifier.uri | http://datadoi.ee/handle/33/45 | |
dc.description | Soundings were carried out on daily basis by using Vaisala tethersonde system DigiCORA TT12 with maximum altitude of 2000 m. The instrumentation consisted of 7 m3 helium filled balloon for lifting sondes, an electrical winch, three sondes suspended on the tether line below the balloon at approximately 20 m vertical intervals, and a ground station. Limited by the wind speed, however, soundings were not possible to perform every day.
Each profile in dataset includes ascending and descending profiles of variables. Dataset presents raw data where no averaging over the sondes and heights is done. Yet, data is checked manually for errors. Some distinct obviously erroneous signals and spike values were removed from the data. More about the methods is described in ReadMe text file. | en_US |
dc.description.abstract | The melt of snow and sea ice in Svalbard and its fjords is strongly controlled by the radiative and turbulent surface fluxes. The fluxes depend, among others, on the structure of and processes in the ABL. Over a complex topography, such as Svalbard mountains and fjords, the state of the ABL is not well known. It is affected by the synoptic-scale flow conditions, which vary between cases of advection of warm, marine air masses from open ocean and cold-air outbreaks from the north or east.
Data of vertical profiles of atmospheric variables were collected as a part of the project "Atmospheric boundary layer and its interaction with snow and sea ice in Svalbard fjords". The principal objective of the project was to better understand and quantify the processes in the atmospheric boundary layer (ABL) over complex topography in Svalbard and their interaction with the snow and sea ice surface.
Soundings archive consists 17 high-resolution vertical profiles of the measured atmospheric characteristics (air temperature, relative humidity, wind speed and direction, and air pressure) acquired from the tethersonde soundings campaign in Ny-Ålesund (Svalbard archipelago) between 21 March and 2 April in 2009. | en_US |
dc.description.sponsorship | European Centre for Arctic Environmental Research (ARCFAC).
Target financed project SF0180049s09 of the Ministry of Education and Research of the Republic of Estonia.
6th EU Framework Programme project DAMOCLES (Grant 18509). | en_US |
dc.language.iso | eng | |
dc.publisher | Department of Geography, University of Tartu | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | vertical profiles of air temperature | en_US |
dc.subject | realtive humidity | en_US |
dc.subject | wind speed and wind direction | en_US |
dc.subject | Svalbard | en_US |
dc.subject | Spitsbergen | en_US |
dc.subject | Ny-Ålesund | en_US |
dc.subject | tethersonde soundings | en_US |
dc.subject | atmospheric boundary layer | en_US |
dc.subject | Arctic | en_US |
dc.subject | atmosphere | en_US |
dc.subject | Arctic climate | en_US |
dc.title | Vertical profiles of atmospheric variables based on tethersonde soundings from Ny-Ålesund | en_US |
dc.type | info:eu-repo/semantics/dataset | |
dc.type | Text | |
dcterms.rightsHolder | University of Tartu | en |