dc.contributor.author | Kase, Kerstin | |
dc.contributor.author | Avi, Radko | |
dc.contributor.author | Toompere, Karolin | |
dc.contributor.author | Rajasaar, Heli | |
dc.contributor.author | Pauskar, Merit | |
dc.contributor.author | Soodla, Pilleriin | |
dc.contributor.author | Jõgeda, Ene-Ly | |
dc.contributor.author | Zilmer, Kai | |
dc.contributor.author | Lutsar, Irja | |
dc.contributor.author | Huik, Kristi | |
dc.date.accessioned | 2021-07-16T09:21:22Z | |
dc.date.available | 2021-07-16T09:21:22Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://datadoi.ee/handle/33/348 | |
dc.identifier.uri | https://doi.org/10.23673/re-290 | |
dc.description.abstract | Materials to Dynamics of hepatitis C epidemic
among people living with HIV in Estonia based on
Estonian HIV cohort study | en |
dc.format | xlsx | en |
dc.publisher | University of Tartu | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | microbiology | en |
dc.subject | HIV | en |
dc.subject | Estonia | en |
dc.title | Dynamics of hepatitis C epidemic among people living with HIV in Estonia based on Estonian HIV cohort study | en |
dc.type | info:eu-repo/semantics/dataset | en |