Nanoion 2010-11
Tammet, Hannes
Loading
| Name | Size | Description |
|---|---|---|
| nanoion2010_11description.pdf | 106.7Kb | |
| nanoion2010_11instrument.pdf | 2.315Mb | Description of the instrument SIGMA |
| nanoion2010_11records.xls | 11.38Mb | Five minute averages of nanoparticle distribution |
| nanoion2010_11diagrams.ppt | 5.954Mb | Contour plots of nanoparticle size distribution evolution during 147 days, |
| nanoion2010_11hours.xls | 2.167Mb | Five minute averages of nanoparticle distribution |
| nanoion2010_11.zip | 13.22Mb |
