Retrospective Photogrammetry Models from the Salme Ship Burial Excavations
Sikk, Kaarel
Loading
| Nimi | Suurus | Kirjeldus |
|---|---|---|
| SCN_001_draco.glb | 8.862Mb | SCN_001. 11.08.2010. 74 photos. Trench before layers with human remains and finds. Reconstruction initially failed with unmasked images but succeeded after applying automatic masking (a good example of automated masking ... |
| SCN_002_draco.glb | 965.7Kb | SCN_002. 12.08.2010. 18 photos. [unsuccesful model] Trench before layers with human remains and finds. Demonstrates failure to reconstruct the model due to small disturbances (footprints) in sand. |
| SCN_003_1_draco.glb | 10.91Mb | SCN_003. 14.08.2010. 8 photos. A bone comb in situ. A detailed reconstruction. |
| SCN_004_draco.glb | 3.358Mb | SCN_004. 16.08.2010. 4 photos. A gaming piece in situ between stones. Successfully reconstructed model, despite having only four images (optimal scenario). |
| SCN_005_draco.glb | 8.905Mb | SCN_005. 16.08.2010. 19 photos. Trench in a phase of the start of opening of skeletal remains. |
| SCN_006_draco.glb | 8.661Mb | SCN_006. 18.08.2010. 26 photos. Trench scene with skeletal remains collection from the same location with additional opened ditch and profile. |
| SCN_007_draco.glb | 8.856Mb | SCN_007. 18.08.2010. 22 photos. A closer look at the skeletal remains featuring various bones cut through during the combat. |
| SCN_008_draco.glb | 9.015Mb | SCN_008. 18.08.2010. 10 photos. Same trench scene with human remains but with a focus on the profile of the ditch. |
| SCN_009_draco.glb | 16.02Mb | SCN_009. 18.08.2010. 8 photos. Same trench scene with human remains in sunny lighting conditions but without the ditch. |
| SCN_010_draco.glb | 5.677Mb | SCN_010. 18.08.2010. 5 photos. Ditch with a clear profile, a very good reconstruction based on only 5 photos. |
| SCN_011_draco.glb | 3.773Mb | SCN_011. 19.08.2010. 7 photos. A local scene of the same profile with clear flat surfaces. |
| SCN_013_draco.glb | 14.42Mb | SCN_013. 22.08.2010. 10 photos. Good reconstruction of skeletal remains, including an arrow between the bones. |
| SCN_016_draco.glb | 9.660Mb | SCN_016. 29.08.2010.10 photos. [Unsuccessful]. Arrow in skeletal remains, detail reconstruction unsuccessful. |
| SCN_017_draco.glb | 2.595Mb | SCN_017. 30.08.2010. 9 photos. Partial Incomplete but useful in-situ view of a skull. |
| SCN_018_draco.glb | 14.27Mb | SCN_018. 30.08.2010. 9 photos. [Partial] Another incomplete but informative skull reconstruction. |
| SCN_019_1_draco.glb | 31.38Mb | SCN_019. 30.08.2010. 56 photos. Aerial view of the excavation area with skeletal remains (crane view). A large area was reconstructed, and the photos provide the possibility to build closer local scenes. |
| SCN_020_draco.glb | 11.73Mb | SCN_020. 30.08.2010. 6 photos. [Unsuccessful] Poor-quality images led to a distorted reconstruction of a sword handle. The whole spatiality is distorted within the model. |
| SCN_021_draco.glb | 10.12Mb | SCN_021. [Partial]. The model depicting arrowheads has adequate spatial distances and is good for viewing from one side; it has distorted texture from other angles. This is caused by the limited number of source images. |
| SCN_022_draco.glb | 10.54Mb | SCN_022 31.08.2010 5 [Partial] An adequate spatial reconstruction of a skull, but with significant gaps within the model. |
| SCN_024_1_draco.glb | 18.98Mb | SCN_024 22.07.2011. 159 images. Successful. Extensive overview of the trench with another layer of human remains. A large amount of photo material would allow for more detailed reconstruction of focus areas, e.g. for exa ... |
| SCN_025_draco.glb | 6.791Mb | SCN_025. 24.07.2011. 5 images. Partial Spatially distorted reconstruction of a bone comb. |
| SCN_026_draco.glb | 3.995Mb | SCN_026. 24.07.2011. 9 photos. Successful. Scene with a profile including supporting sandbags. |
| SCN_028_draco.glb | 8.603Mb | SCN_028. 09.08.2011. 52 photos. Successful. Large-scale trench overview with another layer of skeletal remains (laid down in another direction). |
| SCN_029_draco.glb | 15.86Mb | SCN_029. 09.08.2011. 10 photos. [Partial] A detail with sword hilt. |
| SCN_030_draco.glb | 8.568Mb | SCN_030. 09.08.2011. 27 photos. [Successful] Good visual illustration of a pile of gaming pieces between human remains, possibly being shaped by a bag. The scene also includes other artefacts. |
| SCN_031_draco.glb | 19.37Mb | SCN_031. 09.08.2011. 10 photos. Successful close-up reconstruction of woven material from lowermost burial layers between skeletons XXI(U) and XXVII (X) |
| SCN_032_draco.glb | 16.26Mb | SCN_032. 12.08.2011. 35 photos. Reconstruction of a second trench. |
| SCN_033_draco.glb | 17.66Mb | SCN_033. 12.08.2011. 6 photos. [Partial] Textile impressions reconstruction, with spatial relations consistent mostly in two dimensions. |
| SCN_034_draco.glb | 13.51Mb | SCN_034. 14.08.2011. 6 photos. Successful Reconstruction of a bent sword. |
| README.md | 7.034Kb | README file in english |
| README_et.md | 7.098Kb | README fail eesti keeles |
Kokkuvõte
This dataset contains 3D models generated through retrospective photogrammetry using archival photo materials from the Salme ship burial excavations in Saaremaa, Estonia. The models include structure-from-motion reconstructions of excavation surfaces, burial contexts, artefact clusters, and selected stratigraphic exposures. They were produced as part of a methodological study evaluating the usability of non-systematic photographic documentation for archaeological spatial reconstruction. Outputs include textured meshes, point clouds, and associated metadata documenting image sources and processing parameters.... Rohkem Vähem
Märksõna
archaeology; ship burials; Viking Age; retrospective photogrammetry; 3D models; excavation documentation; digital heritageKirje tüüp
Image; ModelKollektsioonid
Selle nimetusega on seotud järgmised litsentsifailid:
