Photographic repository and RTI imaging of paleopathological lesions in fetal and perinatal human remains
Morrone, Alessandra; Oras, Ester; Tõrv, Mari
Loading
Name | Size | Description |
---|---|---|
Baby 4.zip | 95.37Mb | Perinate n. 4 from mass grave 1. The individual shows a fracture of the radius, endocranial lesions and bone enlargement and porosity in skull elements. |
Baby 7.zip | 238.5Mb | Perinate n. 7 from mass grave 1. The individual shows anomalous endocranial lesions on the parietal bones, porosity and bone loss in skull elements, porosity of the postcranium and congenital deformation of a thoracic ve ... |
Baby 8.zip | 69.84Mb | Perinate n. 8 from mass grave 1. The individual shows porosity and bone loss in the os pubis, rib deformation and porosity, porosity of the facial elements and porosity of the limb bones. |
Baby 9.zip | 198.4Mb | Perinate n. 9 from mass grave 1, The individual shows endocranial lesions, porosity and bone loss in skull elements, porosity of the postcranium, antero-posterior deformation of the femurs, deformation and porotic bone ... |
Baby 10.zip | 64.20Mb | Perinate n. 10 from mass grave 1. The individual shows porosity and bone loss in several skull elements, porosity of the postcranium, deformation of the iliac bones, porosity and bone loss on the pubic bones. |
Baby 13d.zip | 57.64Mb | Neonate n. 13d from mass grave 1. The individual shows bone enlargement, porosity and bone loss in skull elements, endocranial lesions, deformation and porotic bone production on the ribs. |
Baby 13f.zip | 24.35Mb | Perinate n. 13f from mass grave 1. The individual shows severe endocranial lesions on the frontal bones and porosity, bone loss and deformation of the iliac bones. |
Baby 13j.zip | 30.48Mb | Perinate n. 13j from mass grave 1. The photos included in the repository show the severe endocranial lesions found on the frontal bone of the specimen. |
Baby 15.zip | 27.64Mb | Perinate n. 15 from mass grave 2. The photos included in this repository show the most intense lesions: bone enlargement and porosity, deformation and severe bone loss in the skull. |
Baby 17.zip | 18.89Mb | Perinate n. 17 from mass grave 2. The individual shows porosity of the postcranium, and the photos included in this collection are those of the femurs, porous and antero-posteriorly deformed. |
Baby 18.zip | 21.32Mb | Perinate n. 18 from mass grave 2. The individual displayed a case of myositis ossificans traumatica on the left humerus. |
Baby 14b.zip | 73.77Mb | Perinate n. 14b from mass grave 3. The individual shows porosity of the postcranium, deformation of the ribs, porpus bone production on the surface of the ribs and enlargement of the sternal ends, as well as deformation ... |
Baby 14c.zip | 110.0Mb | Neonate n. 14c from mass grave 3. The individual shows bone enlargement and porosity of several facial bones, porosity of the postcranium, deformation of the ribs and visible lytic lesions with "moth-eaten appearance" on ... |
Baby 14d.zip | 250.4Mb | Perinate n. 14d from mass grave 3. The individual shows endocranial lesions in the form of frost-like apposition on the frontals and inflammatory pitted lesions on the occipitals, as well as porosity and spicules i the ... |
Baby 14e.zip | 17.18Mb | Perinate n. 14e from mass grave 3. The individual shows visible lytic lesions with "moth-eaten appearance" on the surface of the left radius. |
Baby 14f.zip | 50.21Mb | Perinate n. 14f from mass grave 3. The individual shows bone enlargement and porosity of facial bones, deformation of several cervical and thoracic vertebral elements at the level of the vertebral bodies and neural arches. ... |
Baby 12a.zip | 125.0Mb | Perinate n. 12a from mass grave 4. The individual shows mild endocranial lesions in the form of frost-like apposition on the frontals and inflammatory pitted lesions on the occipitals, as well as porosity and spicules in ... |
Baby 12b.zip | 93.20Mb | Perinate n. 12b from mass grave 4. The individual shows endocranial lesions in the form of frost-like apposition with vascular reaction on the frontals and inflammatory pitted lesions on the occipitals. The specimen also ... |
Baby 12c.zip | 12.17Mb | Perinate n. 12c from mass grave 4. The individual shows subperiosteal bone formation on the medial aspect of both tibiae, and these were the pictures selected for this repository. |
Baby 12d.zip | 53.30Mb | Perinate n. 12b from mass grave 4. The individual shows endocranial lesions in the form of inflammatory pitted lesions on the occipitals and spiculed lesions on the parietal bones. The specimen also shows deformation and ... |
Baby 2-control samples humerus and radius.zip | 21.85Mb | Perinate n. 2 from mass grave 1. RTI imaging control sample for humerus and radius. |
Baby 4 RTI.zip | 74.83Mb | Perinate n. 4 from mass grave 1. The RTI imaging is concentrated on the endocranial lesions of the specimen, and on the bone enlargement and porosity in its skull elements. |
Baby 7 RTI.zip | 70.79Mb | Perinate n. 7 from mass grave 1. The RTI images investigate the endocranial lesions on the parietal bones, the porosity and bone loss in the skull, and the porosity of the postcranium. |
Baby 8 RTI.zip | 8.901Mb | Perinate n. 8 from mass grave 1. The RTI images are focused on the porosity and bone loss of the os pubis and of the maxillary bones |
Baby 9 RTI.zip | 103.6Mb | Perinate n. 9 from mass grave 1. The individual shows endocranial lesions, porosity and bone loss in skull elements, porosity of the postcranium, antero-posterior deformation of the femurs, deformation and porotic bone |
Baby 10 RTI.zip | 168.9Mb | Perinate n. 10 from mass grave 1. The individual shows porosity and bone loss in several skull elements, porosity of the postcranium, porosity and bone loss on the pubic bones. These elements are imaged through RTI |
Baby 11 - control sample rib.zip | 7.762Mb | Perinate n. 11 from mass grave 1. RTI control sample for the rib elements |
Baby 13d RTI.zip | 196.7Mb | Neonate n. 13d from mass grave 1. The individual shows bone enlargement, porosity and bone loss in skull elements, endocranial lesions, deformation and porotic bone production on the ribs. The RTI control samples for the ... |
Baby 13f RTI.zip | 119.5Mb | Perinate n. 13f from mass grave 1. The individual shows severe endocranial lesions on the frontal bones and porosity, bone loss and deformation of the iliac bones. The RTI control sample for the tibiae comes from this sp ... |
Baby 13j RTI.zip | 26.04Mb | Perinate n. 13j from mass grave 1. The RTI images show the severe endocranial lesions on the frontal bone. |
Baby 15 RTI.zip | 69.66Mb | Perinate n. 15 from mass grave 2. The RTI imaging shows bone enlargement and porosity of the facial bones. The pars lateralis and the zygomatics were selected for RTI. |
Baby 17 RTI.zip | 38.78Mb | Perinate n. 17 from mass grave 2. The individual shows porosity of the postcranium, and the RTI images included in this collection are those of the femurs. |
Baby 14b RTI.zip | 83.94Mb | Perinate n. 14b from mass grave 3. The RTI images reported show the rib lesions. The RTI control samples for the ilia come from this individual. |
Baby 14c RTI.zip | 140.3Mb | Neonate n. 14c from mass grave 3. The individual shows bone enlargement and porosity of several facial bones, porosity of the scapulae, deformation of the ribs and lytic lesions with "moth-eaten appearance" on the radius. |
Baby 14d RTI.zip | 689.1Mb | Perinate n. 14d from mass grave 3. The individual shows endocranial lesions on the frontals and inflammatory pitted lesions on the occipitals, as well as porosity and spicules on the parietals, rib lesions, porosity on the ... |
Baby 14e RTI.zip | 24.15Mb | Perinate n. 14e from mass grave 3. The individual shows visible lytic lesions with "moth-eaten appearance" on the surface of the left radius. |
Baby 14f RTI.zip | 41.35Mb | Perinate n. 14f from mass grave 3. The individual shows bone enlargement and porosity of facial bones. Maxilla and zygomatic bones were selected for RTI imaging. |
Baby 12a RTI.zip | 142.3Mb | erinate n. 12a from mass grave 4. The individual shows mild endocranial lesions in the form of frost-like apposition on the frontals and inflammatory pitted lesions on the occipitals, lytic lesions on the humeri and poro ... |
Baby 12b RTI.zip | 52.73Mb | Perinate n. 12b from mass grave 4. The individual shows endocranial lesions in the form of frost-like apposition with vascular reaction on the frontals and inflammatory pitted lesions on the occipitals. |
Baby 12c RTI.zip | 66.21Mb | Perinate n. 12c from mass grave 4. The individual shows subperiosteal bone formation on the medial aspect of both tibiae, and from this specimen the RTI control samples for the occipital and parietal bones were selected. |
Baby 12d RTI.zip | 94.35Mb | Perinate n. 12b from mass grave 4. The individual shows endocranial lesions in the form of inflammatory pitted lesions on the occipitals and spiculed lesions on the parietal bones. The specimen also shows deformation of ... |
Baby 22 - control sample pubis.zip | 7.704Mb | Perinate n. 22 from double grave 1. This is the RTI control sample for the pubic bones. |
Bioarchaeology of the sample.xlsx | 69.52Kb | Long bone measurements and age ranges (with different methodologies) for the whole sample. |
Paleopathology of the sample.xls | 38Kb | Paleopathological findings for each infant in each grave. |
Morrone et al., 2020. Supplementary material.docx | 162.8Kb | Supplementary material of the paper ""Hunger, disease and subtle lesions: invesstigating infant systemic metabolic disease in osteological material from 13th-15th century Tartu, Estonia". Includes historical and archaeol ... |
Abstract
This repository is a further step in the study of perinatal metabolic disease patterns. The paleopathological findings of six child burials discovered in the Medieval and Early Modern cemetery of St Jacob (Tartu, Estonia) are reported using standard photography and Reflectance Transformation Imaging (RTI). This is the first time RTI is used on human remains with the specific aim of examining pathological lesions of the bone. This photographic material is associated to the paper "Hunger, disease and subtle lesions: investigating infant systemic metabolic disease in osteological material from 13th-15th century Tartu, Estonia", and is also part of a larger research project focused on the use of RTI imaging in paleopathology. This photographic collection adds to the number of changes that can be identified in immature skeletal remains, serving as a model for future research.... Show more Show less