CATCH-EyoU: Processes in Youth’s Construction of Active EU Citizenship: Longitudinal Survey Data: Wave 1 & Wave 2: Estonia
Noack, Peter; Macek, Petr; Kalmus, Veronika; Rämmer, Andu
Loading
Nimi | Suurus | Kirjeldus |
---|---|---|
README.pdf | 292.8Kb | |
Abstract.pdf | 173.5Kb | |
WP7 survey methodology_Estonia.pdf | 207.0Kb | |
Estonian_Questionnaire_Older_Group_Wave1_ET.pdf | 4.279Mb | |
Estonian_Questionnaire_Older_Group_Wave1_RU.pdf | 4.359Mb | |
Estonian_Questionnaire_Younger_Group_Wave1_ET.pdf | 4.281Mb | |
Estonian_Questionnaire_Younger_Group_Wave1_RU.pdf | 4.363Mb | |
WP7_W1_codebook (1).pdf | 638.5Kb | |
Estonian_Questionnaire_Wave2_ET.pdf | 4.345Mb | |
Estonian_Questionnaire_Wave2_RU.pdf | 4.348Mb | |
WP7_wave2questionnaire_codebook (1).pdf | 582.8Kb | |
CatchEyou_WP7_surveyWave1_2_dataset_Estonia.por | 699.0Kb |
Kokkuvõte
The data set was generated within the research project Constructing AcTive CitizensHip with
European Youth: Policies, Practices, Challenges and Solutions (CATCH-EyoU) funded by European
Union, Horizon 2020 Programme - Grant Agreement No 649538. The data set is a truncated version
of the adolescents’ and young adults’ longitudinal survey that was carried out in Estonia from
October 2016 to February 2018. It merges results of two polls (15-19 and 20-30 year olds). Survey
was conducted by Univversity of Tartu (UT) within the WP7 research activity which aims at testing
processes influencing societal and political engagement of young people.... Rohkem Vähem