Dataset on the zooarchaeological records of oyster shells in Estonian archaeological collections
Lõugas, Lembi; Russow, Erki
Loading
Name | Size | Description |
---|---|---|
README.txt | 4.138Kb | README |
README_updated 2023.txt | 5.099Kb | README_updated 2023 |
Tallinn_AI_collection_updated2023.xlsx | 109.0Kb | Tallinn_AI_collection_updated2023 |
Tartu_TM_collection.xlsx | 35.84Kb | Oysters from Tartu TM collection |
Parnu_PaMu_collection_updated2023.xlsx | 41.63Kb | Parnu collection updated file 2023 |
Other collections.xlsx | 74.59Kb | Oysters from other collections in Estonia |
AI_oysters_photos_part_one.zip | 89.75Mb | AI-collection photos part 1 |
AI_oysters_photos_part_two.zip | 133.5Mb | AI-collection photos part 2 |
AI_oysters_photos_part_three.zip | 194.3Mb | AI-collection photos part 3 |
AI_oyster_photos_part_four.zip | 181.6Mb | AI_oyster_photos_part_four |
TM_oysters_Photos.zip | 121.0Mb | TM-collection photos |
PaMu_oysters_Photos_updated2023.zip | 143.7Mb | PaMu oysters photos updated 2023 |
Abstract
This dataset contains data collected during the analyses of archaeological seafood remains. The dataset consists of 4 tables and 3 (5) photo folders. It is being made public both to act as supplementary data for publication and the research project PRG29. Data in this dataset were collected at the Tallinn University during the period of 2021-2022
Keyword
oysters; zooarchaeology; archaeomalacology; medieval; early modern; archaeological findsItem type
info:eu-repo/semantics/dataset; Image; CollectionCollections
The following license files are associated with this item: