The following license files are associated with this item:
| Name | Size | Description |
|---|---|---|
| Rannamäe_et_al_2025_Jupyter_notebook_ENH.ipynb | 224.4Kb | |
| Rannamäe_et_al_2025_Jupyter_notebook_Tori_Horse.ipynb | 575.9Kb | |
| Rannamäe_et_al_2025_Table_1_Archaeological_data.xlsx | 530.7Kb | |
| Rannamäe_et_al_2025_Table_2_ENH_data.xlsx | 27.43Kb | |
| Rannamäe_et_al_2025_Table_3_Reference_data.xlsx | 2.100Mb | |
| README.txt | 13.05Kb |
The following license files are associated with this item: